Magellan Midstream Partners, L.P.
MMP
Unit Price delayed 20 minutes
Cash Distributions History
 
Cash Distributions History
 
  Quarterly Payment  Annual Equivalent  Increase since IPO 
4Q11 $.815 $3.26 210%
3Q11 $.80 $3.20 205%
2Q11 $.785 $3.14 199%
1Q11 $.77 $3.08 193%
4Q10 $.7575 $3.03 189%
3Q10 $.745 $2.98 184%
2Q10 $.7325 $2.93 179%
1Q10 $.72 $2.88 174%
4Q09 $.71 $2.84 170%
3Q09 $.71 $2.84 170%
2Q09 $.71 $2.84 170%
1Q09 $.71 $2.84 170%
4Q08 $.71 $2.84 170%
3Q08 $.7025 $2.81 168%
2Q08 $.6875 $2.75 162%
1Q08 $.6725 $2.69 156%
4Q07 $.6575 $2.63 150%
3Q07 $.64375 $2.575 145%
2Q07 $.63 $2.52 140%
1Q07 $.61625 $2.465 135%
4Q06 $.6025 $2.41 130%
3Q06 $.59 $2.36 125%
2Q06 $.5775 $2.31 120%
1Q06 $.565 $2.26 115%
4Q05 $.5525 $2.21 110%
3Q05 $.53125 $2.125 102%
2Q05 $.4975 $1.99 90%
1Q05 $.48 $1.92 83%
4Q04 $.45625 $1.825 74%
3Q04 $.445 $1.78 70%
2Q04 $.435 $1.74 66%
1Q04 $.425 $1.70 62%
4Q03 $.415 $1.66 58%
3Q03 $.405 $1.62 54%
2Q03 $.39 $1.56 49%
1Q03 $.375 $1.50 43%
4Q02 $.3625 $1.45 38%
3Q02 $.35 $1.40 33%
2Q02 $.3375 $1.35 29%
1Q02 $.30625 $1.225 17%
4Q01 $.295 $1.18 12%
3Q01 $.28875 $1.155 10%
2Q01 $.28125 $1.125 7%
1Q01* $.146 $1.05  
Distributions declared associated with each respective quarter. Distributions declared and paid within 45 days following end of quarter.
* Partial payment due to IPO.
All distributions have been adjusted to account for the 2-for-1 unit split on April 12, 2005.
© 2005-2012 Magellan Midstream Partners, L.P. All rights reserved. (800) 574-MMP1 (800-574-6671)